Joy Rewards vs Secomapp
Joy RewardsLoyalty Program Software
From $29 / moPublished price
SecomappLoyalty Program Software
Joy Rewards Loyalty Program Software Boost retention and conversions with Joy - turn customer moments into growth | Secomapp Loyalty Program Software Empowering your Shopify Success: Unleash the potential with a Suite of Shopify Solutions | |
|---|---|---|
| Overview | ||
| Category | Loyalty Program Software | Loyalty Program Software |
| What it is | Shopify loyalty program app with points, referrals, and VIP rewards integrated with POS and online store. | Suite of marketing and loyalty apps for Shopify stores. |
| Pricing | ||
| Published price | From $29 / mo Free Starter plan (150 monthly orders). Paid tiers: Essential $29/mo, Advanced $129/mo, Ultimate $499/mo, each with an included order volume and usage fees beyond the threshold. P… | Not published |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2011 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Ho Chi Minh City, Vietnam | Hanoi, VN |
Where these sit in Loyalty Program Software
- Joy Rewards$348
- Secomapp$600
- Loyalty Program Software median$1,188
Per seat, per year, across 9 products publishing a price. Half of Loyalty Program Software sits between $351 and $2,292, and 17% of its plans are priced on request.
See the whole Loyalty Program Software market