JobTread vs Shortcut
JobTreadProject Management
$199/monthPublished price
ShortcutProject Management
JobTread Project Management The New Standard for Managing Construction Projects | Shortcut Project Management Project management for software teams that want to focus on what matters. | |
|---|---|---|
| Overview | ||
| Category | Project Management | Project Management |
| What it is | Construction management software for builders with estimating, scheduling, and financials. | Shortcut is a lightweight, fast project management platform for software development teams that balances simplicity with structure for planning, building, and launching products. |
| Pricing | ||
| Published price | $199/month | Free: Core features for small teams Team: $10/user/month - Full feature access Business: $16/user/month - Advanced features and support Enterprise: Custom pricing - SSO, advanced… |
| Pricing model | Tiered plans | Per seat |
| Free options | No free plan | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2019 | 2014 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Dallas, TX | New York, New York |
| Featured clients | Not available | LaunchDarkly, FullStory, Dataiku |
Where these sit in Project Management
- JobTread$2,388
- Shortcut$120
- Project Management median$192
Per seat, per year, across 29 products publishing a price. Half of Project Management sits between $84 and $480, and 26% of its plans are priced on request.
See the whole Project Management market