Vendor 1
JestorNo-Code Database Builders
No-code platform for building internal tools and automations with database management and workflow triggers.
$10+ / user / monthPriceNo reviewsRating2020Founded
No-code platform for building internal tools and automations with database management and workflow triggers.
Online database and form builder for creating custom business applications with approval workflows and reporting.
| Vendor 1 Jestor No-Code Database Builders AI-Powered Operations. Build Apps in 2 Minutes. | Vendor 2 Ragic No-Code Database Builders #1 No Code AI tool for your business processes | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | No-code platform for building internal tools and automations with database management and workflow triggers. | Online database and form builder for creating custom business applications with approval workflows and reporting. |
| Pricing | ||
| Price | $10+ / user / month | $5+ / user / month |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2020 | 2008 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Sao Paulo, Brazil | Taipei, Taiwan |
Typical monthly range: $12.13–$43 per seat. 20% are priced on request.
See the whole No-Code Database Builders market