IronVest vs SecuredTouch
IronVestAuthentication & Identity
SecuredTouchAuthentication & Identity
CustomPublished price
IronVest Authentication & Identity Intent-centric Biometrics Stop AI & human fraud across banks and fintechs | SecuredTouch Authentication & Identity Identity is the foundation of digital growth | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Digital identity protection and account security | Behavioral biometrics platform detecting fraud and account takeover for financial services. |
| Pricing | ||
| Published price | Not published | Custom Rebranded/absorbed: SecuredTouch was acquired by Ping Identity (2021) and its behavioral-biometrics and bot-detection technology is now part of the PingOne Cloud Platform, not sol… |
| Pricing model | Not available | Custom quote |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2014 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | New York, NY | Tel Aviv, Israel |
Where these sit in Authentication & Identity
- IronVest$600
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request. SecuredTouch states a range rather than a single yearly figure, so it is not marked here.
See the whole Authentication & Identity market