Intapp vs Rocket Matter
IntappLegal Practice Management
Rocket MatterLegal Practice Management
Intapp Legal Practice Management AI-powered software solutions for professionals. | Rocket Matter Legal Practice Management Legal practice management for growing firms. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Business applications platform for legal and professional services firms | Rocket Matter is a legal practice management and billing platform providing matter management, time tracking, invoicing, and trust accounting for law firms. |
| Pricing | ||
| Published price | Not published | Essentials: $49/user/month Premier: $79/user/month |
| Pricing model | Not available | Per seat |
| Free options | Not available | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 2007 |
| Team size | 1001-5000 employees | 11-50 employees |
| Headquarters | Palo Alto, CA | Jacksonville, Florida |
| Featured clients | Not available | Solo firms, Growing practices, Legal professionals |
Where these sit in Legal Practice Management
- Intapp$5
- Rocket Matter$588
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market