Intapp vs ProLaw
IntappLegal Practice Management
ProLawLegal Practice Management
From $120 / seat / moPublished price
Intapp Legal Practice Management AI-powered software solutions for professionals. | ProLaw Legal Practice Management Practice and matter management software for mid-size law firms from Thomson Reuters. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Business applications platform for legal and professional services firms | Practice and matter management software for mid-size law firms from Thomson Reuters. |
| Pricing | ||
| Published price | Not published | From $120 / seat / mo ProLaw is quoted per user; third-party sources cite a starting point around $120/user/mo, with significant implementation and licensing costs (on-premise deployments reportedly st… |
| Pricing model | Not available | Per seat |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 1994 |
| Team size | 1001-5000 employees | 10001+ employees |
| Headquarters | Palo Alto, CA | Toronto, ON |
Where these sit in Legal Practice Management
- Intapp$5
- ProLaw$1,440
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market