Influencity vs Tomoson
InfluencityInfluencer Marketing Platforms
$168+ / monthPublished price
TomosonInfluencer Marketing Platforms
From $99 / moPublished price
Influencity Influencer Marketing Platforms All-in-one influencer marketing platform. | Tomoson Influencer Marketing Platforms Your Trusted Source for Digital Insights | |
|---|---|---|
| Overview | ||
| Category | Influencer Marketing Platforms | Influencer Marketing Platforms |
| What it is | Influencity is an influencer marketing platform for discovery, campaign management, influencer payments, and Shopify integration in one comprehensive solution. | Influencer marketing marketplace connecting brands with bloggers and social media influencers for product reviews and campaigns. |
| Pricing | ||
| Published price | $168+ / month | From $99 / mo Tomoson publishes paid brand plans beginning around $99 per month for influencer campaign management; campaign and creator costs can be additional. |
| Pricing model | Not available | Tiered plans |
| Free options | Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2012 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Valencia, Spain | Salt Lake City, UT |
Where these sit in Influencer Marketing Platforms
- Influencity$2,016
- Tomoson$1,188
- Influencer Marketing Platforms median$1,616
Per seat, per year, across 9 products publishing a price. Half of Influencer Marketing Platforms sits between $618 and $6,891, and 39% of its plans are priced on request.
See the whole Influencer Marketing Platforms market