Influencity vs Neoreach
InfluencityInfluencer Marketing Platforms
$168+ / monthPublished price
NeoreachInfluencer Marketing Platforms
Influencity Influencer Marketing Platforms All-in-one influencer marketing platform. | Neoreach Influencer Marketing Platforms The influencer marketing agency behind the globe | |
|---|---|---|
| Overview | ||
| Category | Influencer Marketing Platforms | Influencer Marketing Platforms |
| What it is | Influencity is an influencer marketing platform for discovery, campaign management, influencer payments, and Shopify integration in one comprehensive solution. | Data-driven influencer marketing platform with enterprise search, campaign management, and ROI tracking for major brands. |
| Pricing | ||
| Published price | $168+ / month | Neoreach does not publish a citable numeric list price. Pricing is provided by quote and may vary by deployment scope, usage, users, modules, or service requirements. |
| Pricing model | Not available | Custom quote |
| Free options | Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2013 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Valencia, Spain | San Francisco, CA |
Where these sit in Influencer Marketing Platforms
- Influencity$2,016
- Influencer Marketing Platforms median$1,616
Per seat, per year, across 9 products publishing a price. Half of Influencer Marketing Platforms sits between $618 and $6,891, and 39% of its plans are priced on request. Neoreach states a range rather than a single yearly figure, so it is not marked here.
See the whole Influencer Marketing Platforms market