InfinyOn vs Numaflow
InfinyOnEvent Streaming Platforms
NumaflowEvent Streaming Platforms
Open sourcePublished price
InfinyOn Event Streaming Platforms Build end-to-end streaming analytics pipelines 100X faster | Numaflow Event Streaming Platforms Data/streaming processing platform on Kubernetes | |
|---|---|---|
| Overview | ||
| Category | Event Streaming Platforms | Event Streaming Platforms |
| What it is | Creators of Fluvio offering managed streaming platform for real-time data. | Intuit's open-source Kubernetes-native platform for running streaming pipelines and event-driven applications. |
| Pricing | ||
| Published price | Not published | Open source Numaflow does not publish a verifiable numeric rate on its current public product or pricing pages. Pricing is handled through sales, a quote, variable usage, or a free/open-sourc… |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2022 |
| Team size | 11-50 employees | N/A (Intuit) |
| Headquarters | Sunnyvale, CA | Mountain View, CA |
Where these sit in Event Streaming Platforms
- InfinyOn$6,000
- Event Streaming Platforms median$1,884
Per seat, per year, across 8 products publishing a price. Half of Event Streaming Platforms sits between $1,020 and $3,786, and 29% of its plans are priced on request. Numaflow states a range rather than a single yearly figure, so it is not marked here.
See the whole Event Streaming Platforms market