InBeat vs Tomoson
InBeatInfluencer Marketing Platforms
TomosonInfluencer Marketing Platforms
From $99 / moPublished price
Drag a product here or start typing
InBeat | Tomoson | |
|---|---|---|
| Overview | ||
| Tagline | Scale your brand with a creative growth agency | Your Trusted Source for Digital Insights |
| Description | Micro-influencer marketing platform with TikTok and Instagram database, campaign management, and UGC production. | Influencer marketing marketplace connecting brands with bloggers and social media influencers for product reviews and campaigns. |
| Category | Influencer Marketing Platforms | Influencer Marketing Platforms |
| Pricing | ||
| Published price | Not available | From $99 / mo |
| Company | ||
| Founded | 2019 | 2012 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Montreal, Canada | Salt Lake City, UT |
Where these sit in Influencer Marketing Platforms
- Tomoson$1,188
- Influencer Marketing Platforms median$1,616
Per seat, per year, across 9 products publishing a price. Half of Influencer Marketing Platforms sits between $618 and $6,891, and 39% of its plans are priced on request. InBeat states a range rather than a single yearly figure, so it is not marked here.
See the whole Influencer Marketing Platforms market