Vendor 1
Import.ioWeb Scraping Platforms
Enterprise web data extraction platform turning websites into structured datasets for business teams.
$299+ / monthPriceNo reviewsRating2012Founded
Enterprise web data extraction platform turning websites into structured datasets for business teams.
Residential and mobile proxy network for web scraping, price monitoring, and market research.
| Vendor 1 Import.io Web Scraping Platforms From fragile web scraping to reliable data extraction. | Vendor 2 Soax Web Scraping Platforms The web changes. Your access doesn't. | |
|---|---|---|
| Overview | ||
| Category | Web Scraping Platforms | Web Scraping Platforms |
| What it is | Enterprise web data extraction platform turning websites into structured datasets for business teams. | Residential and mobile proxy network for web scraping, price monitoring, and market research. |
| Pricing | ||
| Price | $299+ / month | $90+ / month |
| Pricing model | Usage-based | Usage-based |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2012 | 2018 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | San Francisco, CA | Cheyenne, WY |
Typical monthly range: $99.5–$1,737.5 per seat. 21% are priced on request.
See the whole Web Scraping Platforms market