Humanly vs Reseed
HumanlyRecruiting & ATS
CustomPublished price
ReseedRecruiting & ATS
Humanly Recruiting & ATS AI recruiting and screening platform. | Reseed Recruiting & ATS 教育業界ニュース「ReseEd(リシード)」 | |
|---|---|---|
| Overview | ||
| Category | Recruiting & ATS | Recruiting & ATS |
| What it is | Humanly is an AI recruiting platform that combines conversational AI, structured interviews, and a talent CRM to automate repetitive hiring tasks while maintaining human-centered experiences. | Recruiting platform for Japanese education sector teachers and instructors. |
| Pricing | ||
| Published price | Custom Humanly does not publish pricing; plans are quoted based on hiring volume (pay-as-you-go, monthly subscription with a set number of conversations, or custom enterprise tiers). Con… | Not published |
| Pricing model | Custom quote | Not available |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2019 | 2018 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Seattle, Washington | Tokyo, Japan |
Where these sit in Recruiting & ATS
- Reseed$600
- Recruiting & ATS median$1,200
Per seat, per year, across 8 products publishing a price. Half of Recruiting & ATS sits between $708 and $1,800, and 54% of its plans are priced on request. Humanly states a range rather than a single yearly figure, so it is not marked here.
See the whole Recruiting & ATS market