HRworks vs RemoFirst
HRworksHuman Resources (HR)
RemoFirstHuman Resources (HR)
Starts at $199/employee/moPublished price
HRworks Human Resources (HR) Mehr Zeit für Menschen. Mehr Zeit für Erfolg. | RemoFirst Human Resources (HR) AI where it matters. Humans where it counts. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | German HR software suite covering time tracking, payroll, travel expenses, and digital files. | Affordable EOR platform for SMBs to hire full-time employees in 170+ countries with local compliance. |
| Pricing | ||
| Published price | Not published | Starts at $199/employee/mo |
| Pricing model | Not available | Flat rate |
| Free options | Not available | Free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1998 | 2021 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Freiburg, Germany | San Francisco, CA |
Where these sit in Human Resources (HR)
- HRworks$600
- RemoFirst$2,388
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market