HRworks vs Paycom
HRworksHuman Resources (HR)
PaycomHuman Resources (HR)
HRworks Human Resources (HR) Mehr Zeit für Menschen. Mehr Zeit für Erfolg. | Paycom Human Resources (HR) Technology to find, manage, pay, and retain employees. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | German HR software suite covering time tracking, payroll, travel expenses, and digital files. | Paycom is a cloud HCM platform providing payroll, talent management, HR management, and time/labor management with employee-driven data entry. |
| Pricing | ||
| Published price | Not published | Custom pricing based on headcount Typical: $25-35/employee/month for full platform |
| Pricing model | Not available | Custom quote |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1998 | 1998 |
| Team size | 51-200 employees | 5,001-10,000 employees |
| Headquarters | Freiburg, Germany | Oklahoma City, Oklahoma |
| Featured clients | Not available | Various mid-market companies |
Where these sit in Human Resources (HR)
- HRworks$600
- Paycom$300
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market