Hotmart vs Paperboy
HotmartCreator Economy Platforms
$9.9% + $0.50 per salePublished price
PaperboyCreator Economy Platforms
Starts at $15/moPublished price
Hotmart Creator Economy Platforms We make your digital business happen. | Paperboy Creator Economy Platforms Ambient Desktop Assistant for macOS | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Global creator economy platform used by entrepreneurs and educators to sell digital products, courses, and subscriptions. | Email-based social media platform for creators to share and monetize newsletters. |
| Pricing | ||
| Published price | $9.9% + $0.50 per sale Hotmart charges no upfront fee; sellers pay 9.9% + $0.50 per sale on products over $15 (microtransactions under $15: 9.9% + $0.10). Optional add-ons: native video hosting +$1.49 p… | Starts at $15/mo |
| Pricing model | Usage-based | Custom quote |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2011 | 2021 |
| Team size | 1001-5000 employees | 1-10 employees |
| Headquarters | Belo Horizonte, Brazil | New York, NY |
Where these sit in Creator Economy Platforms
- Paperboy$180
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request. Hotmart states a range rather than a single yearly figure, so it is not marked here.
See the whole Creator Economy Platforms market