Hotmart vs Nas.io
HotmartCreator Economy Platforms
$9.9% + $0.50 per salePublished price
Nas.ioCreator Economy Platforms
$20.75/month Pro (billed yearly)Published price
Hotmart Creator Economy Platforms We make your digital business happen. | Nas.io Creator Economy Platforms Turn your idea into a business in minutes | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Global creator economy platform used by entrepreneurs and educators to sell digital products, courses, and subscriptions. | Community platform for creators to host paid communities with events, content, and monetization. |
| Pricing | ||
| Published price | $9.9% + $0.50 per sale Hotmart charges no upfront fee; sellers pay 9.9% + $0.50 per sale on products over $15 (microtransactions under $15: 9.9% + $0.10). Optional add-ons: native video hosting +$1.49 p… | $20.75/month Pro (billed yearly) Nas.io paid plans start at Pro for $20.75/month on yearly billing, with Platinum at $66.58/month. The pricing page also notes a 7-day free trial and payment-processing or transact… |
| Pricing model | Usage-based | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2011 | 2020 |
| Team size | 1001-5000 employees | 51-200 employees |
| Headquarters | Belo Horizonte, Brazil | Singapore |
Where these sit in Creator Economy Platforms
- Nas.io$21
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request. Hotmart states a range rather than a single yearly figure, so it is not marked here.
See the whole Creator Economy Platforms market