Hotmart vs IZEA
HotmartCreator Economy Platforms
$9.9% + $0.50 per salePublished price
IZEACreator Economy Platforms
From $6 / moPublished price
Hotmart Creator Economy Platforms We make your digital business happen. | IZEA Creator Economy Platforms Light Up the Creator Economy | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Global creator economy platform used by entrepreneurs and educators to sell digital products, courses, and subscriptions. | Influencer marketing and content creation platform with marketplace, managed services, and campaign analytics. |
| Pricing | ||
| Published price | $9.9% + $0.50 per sale Hotmart charges no upfront fee; sellers pay 9.9% + $0.50 per sale on products over $15 (microtransactions under $15: 9.9% + $0.10). Optional add-ons: native video hosting +$1.49 p… | From $6 / mo Creator Marketplace is free to join. Creator Pro is $6/mo billed annually ($9/mo monthly); Creator AI is $23/mo. For brands/buyers, Marketer Pro is $99/mo (annual) to run custom c… |
| Pricing model | Usage-based | Custom quote |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2011 | 2006 |
| Team size | 1001-5000 employees | 51-200 employees |
| Headquarters | Belo Horizonte, Brazil | Winter Park, FL |
Where these sit in Creator Economy Platforms
- IZEA$72
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request. Hotmart states a range rather than a single yearly figure, so it is not marked here.
See the whole Creator Economy Platforms market