HookSounds vs Nas.io
HookSoundsCreator Economy Platforms
$12/mo creatorPublished price
Nas.ioCreator Economy Platforms
$20.75/month Pro (billed yearly)Published price
Drag a product here or start typing
HookSounds | Nas.io | |
|---|---|---|
| Overview | ||
| Tagline | Original music. Worry-free licensing. Tools that speed you up. | Turn your idea into a business in minutes |
| Description | Royalty-free music platform for YouTube creators, filmmakers, and businesses with subscription plans. | Community platform for creators to host paid communities with events, content, and monetization. |
| Category | Creator Economy Platforms | Creator Economy Platforms |
| Pricing | ||
| Published price | $12/mo creator | $20.75/month Pro (billed yearly) |
| Company | ||
| Founded | 2013 | 2020 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Barcelona, Spain | Singapore |
Where these sit in Creator Economy Platforms
- HookSounds$144
- Nas.io$21
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request.
See the whole Creator Economy Platforms market