HookSounds vs LoudCrowd
HookSoundsCreator Economy Platforms
$12/mo creatorPublished price
LoudCrowdCreator Economy Platforms
From $99 / moPublished price
HookSounds Creator Economy Platforms Original music. Worry-free licensing. Tools that speed you up. | LoudCrowd Creator Economy Platforms Intelligent Creator Commerce | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Royalty-free music platform for YouTube creators, filmmakers, and businesses with subscription plans. | Creator and ambassador commerce platform for brands with UGC, affiliate, and creator storefronts. |
| Pricing | ||
| Published price | $12/mo creator | From $99 / mo Creator commerce / UGC platform. Basic (measurement + tracking, Shopify/Klaviyo) around $99/mo; a mid tier for creator storefronts around $500/mo; Enterprise (Creator Marketing Pl… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Not available | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2018 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Barcelona, Spain | Austin, TX |
Where these sit in Creator Economy Platforms
- HookSounds$144
- LoudCrowd$1,188
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request.
See the whole Creator Economy Platforms market