HitPath vs Rewardful
HitPathAffiliate Marketing
CustomPublished price
RewardfulAffiliate Marketing
$49+ / monthPublished price
Drag a product here or start typing
HitPath | Rewardful | |
|---|---|---|
| Overview | ||
| Tagline | Click it, track it, report it® | Affiliate software for Stripe-based SaaS. |
| Description | Affiliate tracking software for networks. | Rewardful is an affiliate marketing platform with native Stripe integration for SaaS companies, handling recurring commissions, tracking, and automated partner payouts. |
| Category | Affiliate Marketing | Affiliate Marketing |
| Pricing | ||
| Published price | Custom | $49+ / month |
| Company | ||
| Founded | 2006 | 2018 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Conshohocken, PA | Austin, Texas |
Where these sit in Affiliate Marketing
- Rewardful$588
- Affiliate Marketing median$714
Per seat, per year, across 10 products publishing a price. Half of Affiliate Marketing sits between $358 and $1,458, and 25% of its plans are priced on request. HitPath states a range rather than a single yearly figure, so it is not marked here.
See the whole Affiliate Marketing market