hireEZ vs RecruiterFlow
hireEZRecruiting & ATS
RecruiterFlowRecruiting & ATS
hireEZ Recruiting & ATS Agentic AI Recruiting Platform Built on Your ATS | RecruiterFlow Recruiting & ATS AI-native intelligence. Enterprise-grade depth. | |
|---|---|---|
| Overview | ||
| Category | Recruiting & ATS | Recruiting & ATS |
| What it is | AI-powered outbound recruiting platform with intelligent sourcing, CRM, and analytics for talent acquisition. | Modern ATS and CRM built for recruiting agencies with automation workflows, pipeline analytics, and email sequences. |
| Pricing | ||
| Published price | hireEZ does not publish a reliable nonzero list price for the product. Pricing is obtained from the vendor and varies by deployment, volume, modules, or contract scope. | Not published |
| Pricing model | Not available | Per seat |
| Free options | No free plan · Free trial | No free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2017 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Mountain View, CA | Washington, DC |
Where these sit in Recruiting & ATS
- RecruiterFlow$1,020
- Recruiting & ATS median$1,200
Per seat, per year, across 8 products publishing a price. Half of Recruiting & ATS sits between $708 and $1,800, and 54% of its plans are priced on request. hireEZ states a range rather than a single yearly figure, so it is not marked here.
See the whole Recruiting & ATS market