HighQ vs TheraNest
HighQLegal Practice Management
TheraNestLegal Practice Management
$38/monthPublished price
HighQ Legal Practice Management Accelerate legal delivery through secure collaboration, automated workflows, and AI-powered client engagement. | TheraNest Legal Practice Management Practice management platform for mental health professionals with progress notes, billing, scheduling, and telehealth video sessions. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Legal collaboration platform from Thomson Reuters for matter management, client extranets, and deal rooms. | Practice management platform for mental health professionals with progress notes, billing, scheduling, and telehealth video sessions. |
| Pricing | ||
| Published price | Quote-only. Thomson Reuters publishes no list price; HighQ is sold per-user annually with add-ons for workflow automation, document automation (Contract Express), and integrations… | $38/month |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2001 | 2013 |
| Team size | 1000-5000 employees | 51-200 employees |
| Headquarters | London, UK | Birmingham, AL |
Where these sit in Legal Practice Management
- TheraNest$456
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request. HighQ states a range rather than a single yearly figure, so it is not marked here.
See the whole Legal Practice Management market