HighQ vs TABS3
HighQLegal Practice Management
TABS3Legal Practice Management
From $69 / seat / moPublished price
HighQ Legal Practice Management Accelerate legal delivery through secure collaboration, automated workflows, and AI-powered client engagement. | TABS3 Legal Practice Management Gain a more profitable and efficient law firm | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Legal collaboration platform from Thomson Reuters for matter management, client extranets, and deal rooms. | Legal billing and financial management software for law firms with trust accounting, accounts payable, and general ledger integration. |
| Pricing | ||
| Published price | Quote-only. Thomson Reuters publishes no list price; HighQ is sold per-user annually with add-ons for workflow automation, document automation (Contract Express), and integrations… | From $69 / seat / mo OnSite/on-premises subscription starts at $69/user/month; Tabs3 Cloud starts at $89/user/month (volume discounts available). Optional PracticeMaster practice-management add-on is… |
| Pricing model | Not available | Per seat |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2001 | 1979 |
| Team size | 1000-5000 employees | 51-200 employees |
| Headquarters | London, UK | Lincoln, NE |
Where these sit in Legal Practice Management
- TABS3$828
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request. HighQ states a range rather than a single yearly figure, so it is not marked here.
See the whole Legal Practice Management market