HighQ vs Lawcus
HighQLegal Practice Management
LawcusLegal Practice Management
$29/user/monthPublished price
HighQ Legal Practice Management Accelerate legal delivery through secure collaboration, automated workflows, and AI-powered client engagement. | Lawcus Legal Practice Management One app, all things legal. Law Firm Management. Simplified. Streamlined. Smarter. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Legal collaboration platform from Thomson Reuters for matter management, client extranets, and deal rooms. | Legal practice management software with CRM, matter management, and automation. |
| Pricing | ||
| Published price | Quote-only. Thomson Reuters publishes no list price; HighQ is sold per-user annually with add-ons for workflow automation, document automation (Contract Express), and integrations… | $29/user/month |
| Pricing model | Not available | Per seat |
| Free options | No free plan · No free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2001 | 2017 |
| Team size | 1000-5000 employees | 11-50 employees |
| Headquarters | London, UK | New York, NY |
Where these sit in Legal Practice Management
- Lawcus$348
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request. HighQ states a range rather than a single yearly figure, so it is not marked here.
See the whole Legal Practice Management market