HeyGen vs Submagic
HeyGenAI Video Editing
$29 / monthPublished price
SubmagicAI Video Editing
$19/member/monthPublished price
HeyGen AI Video Editing Unlimited AI videos. No camera needed. | Submagic AI Video Editing Edit shorts 10x faster with AI | |
|---|---|---|
| Overview | ||
| Category | AI Video Editing | AI Video Editing |
| What it is | HeyGen is an AI platform that transforms text into professional videos using lifelike avatars and voiceovers. | AI tool that automatically adds captions, emojis, and effects to short-form videos. |
| Pricing | ||
| Published price | $29 / month | $19/member/month Submagic lists monthly pricing starting at Starter for $19/member/month. Pro is $39/member/month and Business + API is $69/member/month; annual billing lowers effective rates to $… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2022 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Los Angeles, California | Paris, France |
Where these sit in AI Video Editing
- HeyGen$348
- Submagic$228
- AI Video Editing median$468
Per seat, per year, across 9 products publishing a price. Half of AI Video Editing sits between $240 and $828, and 16% of its plans are priced on request.
See the whole AI Video Editing market