#paid vs HookSounds
#paidCreator Economy Platforms
HookSoundsCreator Economy Platforms
$12/mo creatorPublished price
#paid Creator Economy Platforms A marketplace for creators and brands | HookSounds Creator Economy Platforms Original music. Worry-free licensing. Tools that speed you up. | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Creator marketplace for authentic brand-creator collaborations with managed campaigns and content licensing. | Royalty-free music platform for YouTube creators, filmmakers, and businesses with subscription plans. |
| Pricing | ||
| Published price | #paid does not publish a citable numeric list price. Pricing should be confirmed directly with the vendor. | $12/mo creator |
| Pricing model | Not available | Tiered plans |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2013 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Toronto, Canada | Barcelona, Spain |
Where these sit in Creator Economy Platforms
- HookSounds$144
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request. #paid states a range rather than a single yearly figure, so it is not marked here.
See the whole Creator Economy Platforms market