Hanko vs Indent
HankoIdentity & Access Management
IndentIdentity Access Management
Hanko Identity & Access Management Open-source passkey authentication. | Indent Identity Access Management Your new favorite coworker | |
|---|---|---|
| Overview | ||
| Category | Identity & Access Management | Identity Access Management |
| What it is | Hanko provides open-source passkey-first authentication with built-in UI components for modern passwordless login experiences. | On-demand access management for cloud and SaaS resources |
| Pricing | ||
| Published price | Pricing: Contact Hanko for current pricing details. Plans typically scale based on usage and team size. | Not published |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2023 | 2019 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Kiel, Germany | San Francisco, CA |
Where these sit in Identity & Access Management
- Indent$600
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. Hanko states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market