Gumroad vs Tray
GumroadE-commerce Platforms
$10% per salePublished price
TrayE Commerce Platforms
Gumroad E-commerce Platforms Sell what you know and see what sticks. | Tray E Commerce Platforms A plataforma de e-commerce completa de verdade | |
|---|---|---|
| Overview | ||
| Category | E-commerce Platforms | E Commerce Platforms |
| What it is | Gumroad is an e-commerce platform for creators to sell digital products, courses, memberships, and physical goods directly to their audience with built-in analytics and email. | Brazilian ecommerce storefront platform for SMB merchants. |
| Pricing | ||
| Published price | $10% per sale See Gumroad's website for current pricing. Plans scale based on usage and team size. | Not published |
| Pricing model | Usage-based | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2011 | 2003 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | San Francisco, California | Birigui, Brazil |
| Featured clients | Creators, Authors, Indie developers | Not available |
Where these sit in E-commerce Platforms
- Tray$600
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request. Gumroad states a range rather than a single yearly figure, so it is not marked here.
See the whole E-commerce Platforms market