Gumroad vs IdoSell
GumroadE-commerce Platforms
$10% per salePublished price
IdoSellE-commerce Platforms
Drag a product here or start typing
Gumroad | IdoSell | |
|---|---|---|
| Overview | ||
| Tagline | Sell what you know and see what sticks. | Platforma e-commerce gotowa na Twoje wzrosty sprzedaży |
| Description | Gumroad is an e-commerce platform for creators to sell digital products, courses, memberships, and physical goods directly to their audience with built-in analytics and email. | Polish ecommerce platform for mid-sized retailers with omnichannel tools. |
| Category | E-commerce Platforms | E-commerce Platforms |
| Pricing | ||
| Published price | $10% per sale | Not available |
| Company | ||
| Founded | 2011 | 1999 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | San Francisco, California | Poznan, Poland |
| Featured clients | Creators, Authors, Indie developers | Not available |
Where these sit in E-commerce Platforms
- IdoSell$6,000
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request. Gumroad states a range rather than a single yearly figure, so it is not marked here.
See the whole E-commerce Platforms market