groundcover vs Raygun
groundcoverMonitoring & Observability
From $30 / moPublished price
RaygunMonitoring & Observability
From $40 / moPublished price
Drag a product here or start typing
groundcover | Raygun | |
|---|---|---|
| Overview | ||
| Tagline | eBPF-native observability for modern infrastructure teams. | Application Monitoring For Web & Mobile Apps |
| Description | groundcover helps engineering teams observe Kubernetes, microservices, and cloud-native systems with a modern performance and cost posture. | Error, crash, and performance monitoring platform providing detailed diagnostics to quickly identify and resolve software issues. |
| Category | Monitoring & Observability | Monitoring & Observability |
| Pricing | ||
| Published price | From $30 / mo | From $40 / mo |
| Company | ||
| Founded | 2021 | 2013 |
| Team size | Not available | 11-50 employees |
| Headquarters | Tel Aviv, Israel | Wellington, New Zealand |
Where these sit in Monitoring & Observability
- groundcover$360
- Raygun$480
- Monitoring & Observability median$858
Per seat, per year, across 14 products publishing a price. Half of Monitoring & Observability sits between $375 and $1,710, and 33% of its plans are priced on request.
See the whole Monitoring & Observability market