Groove.co vs Poseidon
Groove.coSales Engagement Platforms
CustomPublished price
PoseidonSales Engagement Platforms
$99/user/monthPublished price
Groove.co Sales Engagement Platforms Sales engagement platform (now part of Clari). | Poseidon Sales Engagement Platforms Relationship Automation for Wealth Advisors | |
|---|---|---|
| Overview | ||
| Category | Sales Engagement Platforms | Sales Engagement Platforms |
| What it is | Sales engagement platform (now part of Clari). | Social selling tool for LinkedIn that helps sales reps automate outreach, track profile views, and manage prospect engagement from one dashboard. |
| Pricing | ||
| Published price | Custom Now sold as Groove by Clari (acquired by Clari); no public pricing. Third-party estimates put the sales-engagement module at roughly $50-$150/user/mo depending on seat count and c… | $99/user/month |
| Pricing model | Per seat | Tiered plans |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2022 |
| Team size | 101-250 employees | 11-50 employees |
| Headquarters | San Francisco, CA | San Francisco, CA |
Where these sit in Sales Engagement Platforms
- Poseidon$1,188
- Sales Engagement Platforms median$828
Per seat, per year, across 11 products publishing a price. Half of Sales Engagement Platforms sits between $348 and $1,194, and 34% of its plans are priced on request. Groove.co states a range rather than a single yearly figure, so it is not marked here.
See the whole Sales Engagement Platforms market