Gridscale vs Nifty Cloud
GridscaleCloud Computing
$0.008+/hourPublished price
Nifty CloudCloud Computing
Gridscale Cloud Computing Plan. Build. Run! Deine IT-Zukunft mit unserer HCI-Lösung | Nifty Cloud Cloud Computing インターネット・サービスプロバイダーのご案内。どなたでも楽しめるサービスを提供しています。 | |
|---|---|---|
| Overview | ||
| Category | Cloud Computing | Cloud Computing |
| What it is | OVHcloud-owned German cloud IaaS provider with granular pricing, GDPR compliance, and SaaS app platform. | Nifty's Japanese public cloud platform for domestic enterprises. |
| Pricing | ||
| Published price | $0.008+/hour | Not published |
| Pricing model | Usage-based | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2010 |
| Team size | N/A (OVH) | 201-500 employees |
| Headquarters | Cologne, Germany | Tokyo, Japan |
Where these sit in Cloud Computing
- Nifty Cloud$600
- Cloud Computing median$354
Per seat, per year, across 8 products publishing a price. Half of Cloud Computing sits between $116 and $476, and 14% of its plans are priced on request. Gridscale states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Computing market