Greenhouse vs Resume.io
GreenhouseRecruiting & ATS
CustomPublished price
Resume.ioRecruiting Ats
From $16.65 / moPublished price
Drag a product here or start typing
Greenhouse | Resume.io | |
|---|---|---|
| Overview | ||
| Tagline | Hiring software for people-first companies. | Not available |
| Description | Greenhouse is a hiring platform providing structured interviewing, candidate management, onboarding, and DEI tools for companies building equitable and data-driven hiring processes. | Online resume builder by Genius with templates, cover letters, and career advice. |
| Category | Recruiting & ATS | Recruiting Ats |
| Pricing | ||
| Published price | Custom | From $16.65 / mo |
| Company | ||
| Founded | 2012 | 2017 |
| Team size | 501-1,000 employees | 51-200 employees |
| Headquarters | New York, New York | Amsterdam, Netherlands |
| Featured clients | HubSpot, Wayfair, Cisco | Not available |
Where these sit in Recruiting & ATS
- Resume.io$200
- Recruiting & ATS median$1,200
Per seat, per year, across 8 products publishing a price. Half of Recruiting & ATS sits between $708 and $1,800, and 54% of its plans are priced on request. Greenhouse states a range rather than a single yearly figure, so it is not marked here.
See the whole Recruiting & ATS market