Vendor 1
GrafanaObservability Platforms
Grafana is the open observability platform for dashboards, metrics, logs, and traces — compose data from anywhere into one operational view.
$19+ / monthPriceNo reviewsRating2014Founded
Grafana is the open observability platform for dashboards, metrics, logs, and traces — compose data from anywhere into one operational view.
AI platform that detects and diagnoses customer-facing product issues in real time.
| Vendor 1 Grafana Observability Platforms The open and composable observability platform. | Vendor 2 PlayerZero Observability Platforms AI production engineer that builds a living model of how your software actually works | |
|---|---|---|
| Overview | ||
| Category | Observability Platforms | Observability Platforms |
| What it is | Grafana is the open observability platform for dashboards, metrics, logs, and traces — compose data from anywhere into one operational view. | AI platform that detects and diagnoses customer-facing product issues in real time. |
| Pricing | ||
| Price | $19+ / month | $479+ / month |
| Pricing model | Tiered plans | Custom quote |
| Free options | Free plan, Free trial | Free plan, No free trial |
| Company | ||
| Founded | 2014 | 2021 |
| Team size | 1,001-5,000 employees | 11-50 employees |
| Headquarters | New York, New York | San Francisco, CA |
Typical monthly range: $1.47–$17.5 per seat. 33% are priced on request.
See the whole Observability Platforms market