Glide vs Teable
GlideNo-Code Database Builders
TeableNo-Code Database Builders
From $10 / seat / moPublished price
Glide No-Code Database Builders Custom apps from your spreadsheet data. | Teable No-Code Database Builders Turn your data into AI workflows and custom apps that 100% fit your business. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Glide is a no-code platform that transforms spreadsheet data into custom mobile and web applications, enabling business teams to build data-driven apps for internal operations and customer-facing workflows. | Super fast real-time database built on PostgreSQL with spreadsheet interface and no-code application builder. |
| Pricing | ||
| Published price | Free: 1 app, 500 rows, basic features Maker: $49/month - 3 apps, 25K rows, custom domain Team: $99/month - 10 apps, 100K rows, collaboration Enterprise: Custom - Unlimited apps, S… | From $10 / seat / mo Teable Pro starts at $10 per seat per month billed yearly ($12 monthly), while Business starts at $20 yearly ($24 monthly). A limited free plan is available. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2023 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | San Francisco, California | Remote |
| Featured clients | Compass, Hilton, EY | Not available |
Where these sit in No-Code Database Builders
- Glide$588
- Teable$120
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market