Glide vs Retool
GlideNo-Code Database Builders
RetoolNo-Code Database Builders
Drag a product here or start typing
Glide | Retool | |
|---|---|---|
| Overview | ||
| Tagline | Custom apps from your spreadsheet data. | Build internal tools, remarkably fast. |
| Description | Glide is a no-code platform that transforms spreadsheet data into custom mobile and web applications, enabling business teams to build data-driven apps for internal operations and customer-facing workflows. | Retool is a low-code platform for building internal tools that provides drag-and-drop components, database connectors, and API integrations to create admin panels, dashboards, and business applications. |
| Category | No-Code Database Builders | No-Code Database Builders |
| Company | ||
| Founded | 2018 | 2017 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | San Francisco, California | San Francisco, California |
| Featured clients | Compass, Hilton, EY | Amazon, DoorDash, NBC Universal |
Where these sit in No-Code Database Builders
- Glide$588
- Retool$120
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market