Glide vs Ragic
GlideNo-Code Database Builders
RagicNo-Code Database Builders
Starts at $5/user/moPublished price
Glide No-Code Database Builders Custom apps from your spreadsheet data. | Ragic No-Code Database Builders #1 No Code AI tool for your business processes | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Glide is a no-code platform that transforms spreadsheet data into custom mobile and web applications, enabling business teams to build data-driven apps for internal operations and customer-facing workflows. | Online database and form builder for creating custom business applications with approval workflows and reporting. |
| Pricing | ||
| Published price | Free: 1 app, 500 rows, basic features Maker: $49/month - 3 apps, 25K rows, custom domain Team: $99/month - 10 apps, 100K rows, collaboration Enterprise: Custom - Unlimited apps, S… | Starts at $5/user/mo |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2008 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | San Francisco, California | Taipei, Taiwan |
| Featured clients | Compass, Hilton, EY | Not available |
Where these sit in No-Code Database Builders
- Glide$588
- Ragic$60
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market