Gather Tech vs Grip
Gather TechEvent Management Platforms
GripEvent Management Platforms
CustomPublished price
Gather Tech Event Management Platforms Your Web address means everything | Grip Event Management Platforms More relationships. More revenue. | |
|---|---|---|
| Overview | ||
| Category | Event Management Platforms | Event Management Platforms |
| What it is | Private events management platform for restaurants and venues. | AI-powered networking platform for events that matches attendees with relevant connections and provides organizers with engagement intelligence. |
| Pricing | ||
| Published price | Not published | Custom Grip is quote-only. Pricing combines a per-event fee and an annual application-license fee, with monthly subscriptions and usage-based options for enterprise clients. No public ra… |
| Pricing model | Not available | Custom quote |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2014 |
| Team size | 51-200 employees | 51-100 employees |
| Headquarters | Atlanta, GA | London, UK |
Where these sit in Event Management Platforms
- Gather Tech$6,000
- Event Management Platforms median$1,188
Per seat, per year, across 8 products publishing a price. Half of Event Management Platforms sits between $167 and $2,988, and 57% of its plans are priced on request. Grip states a range rather than a single yearly figure, so it is not marked here.
See the whole Event Management Platforms market