Vendor 1
G-Core LabsCloud Infrastructure
Luxembourg cloud, CDN, and edge platform serving gaming, media, and enterprise customers.
$10.01+ / monthPriceNo reviewsRating2014Founded
Luxembourg cloud, CDN, and edge platform serving gaming, media, and enterprise customers.
OVHcloud is a European cloud provider offering public cloud, private cloud, dedicated servers, and web hosting with a focus on data sovereignty.
| Vendor 1 G-Core Labs Cloud Infrastructure Cloud, Edge, Security and AI Solutions | Vendor 2 OVHcloud Cloud Infrastructure Freedom to innovate. | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Luxembourg cloud, CDN, and edge platform serving gaming, media, and enterprise customers. | OVHcloud is a European cloud provider offering public cloud, private cloud, dedicated servers, and web hosting with a focus on data sovereignty. |
| Pricing | ||
| Price | $10.01+ / month | Not available |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2014 | 1999 |
| Team size | 201-500 employees | 1,001-5,000 employees |
| Headquarters | Luxembourg | Roubaix, France |
| Featured clients | Not available | Deezer, OVH |
Typical monthly range: $17.79–$466 per seat. 41% are priced on request.
See the whole Cloud Infrastructure market