Vendor 1
G-Core LabsCloud Infrastructure
Luxembourg cloud, CDN, and edge platform serving gaming, media, and enterprise customers.
$10.01+ / monthPriceNo reviewsRating2014Founded
Luxembourg cloud, CDN, and edge platform serving gaming, media, and enterprise customers.
Open-source cloud operating system controlling large pools of compute, storage, and networking resources.
| Vendor 1 G-Core Labs Cloud Infrastructure Cloud, Edge, Security and AI Solutions | Vendor 2 OpenStack Cloud Infrastructure The Most Widely Deployed Open Source Cloud Software in the World | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Luxembourg cloud, CDN, and edge platform serving gaming, media, and enterprise customers. | Open-source cloud operating system controlling large pools of compute, storage, and networking resources. |
| Pricing | ||
| Price | $10.01+ / month | Not available |
| Pricing model | Tiered plans | Free |
| Free options | Free plan, Free trial | Free plan, No free trial |
| Company | ||
| Founded | 2014 | 2010 |
| Team size | 201-500 employees | 10000+ employees |
| Headquarters | Luxembourg | Austin, TX |
Typical monthly range: $17.79–$466 per seat. 41% are priced on request.
See the whole Cloud Infrastructure market