Futureshop vs Gumroad
FutureshopE-commerce Platforms
GumroadE-commerce Platforms
$10% per salePublished price
Drag a product here or start typing
Futureshop | Gumroad | |
|---|---|---|
| Overview | ||
| Tagline | The new standard for EC site construction. Latest technology + human support. | Sell what you know and see what sticks. |
| Description | Japanese ecommerce SaaS for mid-market merchants with marketing tools. | Gumroad is an e-commerce platform for creators to sell digital products, courses, memberships, and physical goods directly to their audience with built-in analytics and email. |
| Category | E-commerce Platforms | E-commerce Platforms |
| Pricing | ||
| Published price | Not available | $10% per sale |
| Company | ||
| Founded | 1996 | 2011 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Fukuoka, Japan | San Francisco, California |
| Featured clients | Not available | Creators, Authors, Indie developers |
Where these sit in E-commerce Platforms
- Futureshop$6,000
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request. Gumroad states a range rather than a single yearly figure, so it is not marked here.
See the whole E-commerce Platforms market