FusionAuth vs Indent
FusionAuthIdentity & Access Management
IndentIdentity Access Management
FusionAuth Identity & Access Management Auth built for devs. | Indent Identity Access Management Your new favorite coworker | |
|---|---|---|
| Overview | ||
| Category | Identity & Access Management | Identity Access Management |
| What it is | FusionAuth is a customer identity and access management platform providing authentication, authorization, and user management that can be self-hosted or cloud-deployed. | On-demand access management for cloud and SaaS resources |
| Pricing | ||
| Published price | Community: Free - Self-hosted, unlimited users Starter: $125/month - Cloud, premium features Enterprise: $500+/month - Advanced features | Not published |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2019 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Denver, Colorado | San Francisco, CA |
| Featured clients | Deutsche Bank, Verizon | Not available |
Where these sit in Identity & Access Management
- Indent$600
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. FusionAuth states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market