Freshop vs Tray
FreshopE-commerce Platforms
CustomPublished price
TrayE Commerce Platforms
Freshop E-commerce Platforms Your Store. Your Prices. Your Website. | Tray E Commerce Platforms A plataforma de e-commerce completa de verdade | |
|---|---|---|
| Overview | ||
| Category | E-commerce Platforms | E Commerce Platforms |
| What it is | E-commerce platform for independent grocers. | Brazilian ecommerce storefront platform for SMB merchants. |
| Pricing | ||
| Published price | Custom No reliable public pricing (third-party references of ~$650/store or $100-$360/mo are inconsistent and unconfirmed by the vendor). Now sold as part of NCR Voyix; pricing is quote-… | Not published |
| Pricing model | Custom quote | Not available |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2010 | 2003 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Dallas, TX | Birigui, Brazil |
Where these sit in E-commerce Platforms
- Tray$600
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request. Freshop states a range rather than a single yearly figure, so it is not marked here.
See the whole E-commerce Platforms market