Freshop vs Futureshop
FreshopE-commerce Platforms
CustomPublished price
FutureshopE-commerce Platforms
Freshop E-commerce Platforms Your Store. Your Prices. Your Website. | Futureshop E-commerce Platforms The new standard for EC site construction. Latest technology + human support. | |
|---|---|---|
| Overview | ||
| Category | E-commerce Platforms | E-commerce Platforms |
| What it is | E-commerce platform for independent grocers. | Japanese ecommerce SaaS for mid-market merchants with marketing tools. |
| Pricing | ||
| Published price | Custom No reliable public pricing (third-party references of ~$650/store or $100-$360/mo are inconsistent and unconfirmed by the vendor). Now sold as part of NCR Voyix; pricing is quote-… | Not published |
| Pricing model | Custom quote | Tiered plans |
| Free options | No free plan · No free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2010 | 1996 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Dallas, TX | Fukuoka, Japan |
Where these sit in E-commerce Platforms
- Futureshop$6,000
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request. Freshop states a range rather than a single yearly figure, so it is not marked here.
See the whole E-commerce Platforms market