FreeAgent vs REI Hub
FreeAgentAccounting Software
REI HubAccounting Software
FreeAgent Accounting Software Accounting software for small businesses and freelancers. | REI Hub Accounting Software Maximize your rental investments with REI Hub rental property accounting software. | |
|---|---|---|
| Overview | ||
| Category | Accounting Software | Accounting Software |
| What it is | FreeAgent is cloud accounting software for small businesses and freelancers in the UK, providing invoicing, expense tracking, tax calculations, and bank reconciliation. | Bookkeeping software purpose-built for rental property investors. |
| Pricing | ||
| Published price | Contact FreeAgent for detailed pricing information. Plans typically scale based on team size and usage requirements. | Not published |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2017 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Edinburgh, United Kingdom | Durham, NC |
| Featured clients | UK freelancers, Small businesses, Accountants | Not available |
Where these sit in Accounting Software
- FreeAgent$228
- REI Hub$600
- Accounting Software median$222
Per seat, per year, across 14 products publishing a price. Half of Accounting Software sits between $111 and $552, and 16% of its plans are priced on request.
See the whole Accounting Software market