Frame.io vs Motion Array
Frame.ioVideo Production
Motion ArrayVideo Production
$29.99/mo proPublished price
Frame.io Video Production One platform for all your creative work. | Motion Array Video Production The All-in-One Video & Filmmakers Platform | |
|---|---|---|
| Overview | ||
| Category | Video Production | Video Production |
| What it is | Video review and collaboration platform (Adobe) for creative teams to upload, review, and approve footage. | All-in-one creator platform offering stock video, music, plugins, and templates for After Effects and Premiere Pro. |
| Pricing | ||
| Published price | Not published | $29.99/mo pro |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2013 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | New York, NY | Las Vegas, NV |
Where these sit in Video Production
- Frame.io$180
- Motion Array$360
- Video Production median$600
Per seat, per year, across 9 products publishing a price. Half of Video Production sits between $366 and $1,296, and 27% of its plans are priced on request.
See the whole Video Production market