Foxpass vs Trusona
FoxpassAuthentication & Identity
$3/user/monthPublished price
TrusonaAuthentication & Identity
CustomPublished price
Foxpass Authentication & Identity Eliminate shared passwords. Enforce zero-trust access. | Trusona Authentication & Identity Account Takeover Protection for Enterprises | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Cloud-hosted LDAP and RADIUS service providing centralized authentication and access control for Wi-Fi, VPN, and server infrastructure. | Passwordless authentication platform providing identity verification and secure login without passwords, OTPs, or knowledge-based authentication. |
| Pricing | ||
| Published price | $3/user/month | Custom Trusona uses enterprise, quote-only pricing for its passwordless authentication and account-takeover protection products. No public tiers or per-user rates are published; buyers c… |
| Pricing model | Per seat | Custom quote |
| Free options | Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2015 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | San Francisco, CA | Scottsdale, AZ |
Where these sit in Authentication & Identity
- Foxpass$36
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request. Trusona states a range rather than a single yearly figure, so it is not marked here.
See the whole Authentication & Identity market