Foxpass vs SecuredTouch
FoxpassAuthentication & Identity
$3/user/monthPublished price
SecuredTouchAuthentication & Identity
CustomPublished price
Foxpass Authentication & Identity Eliminate shared passwords. Enforce zero-trust access. | SecuredTouch Authentication & Identity Identity is the foundation of digital growth | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Cloud-hosted LDAP and RADIUS service providing centralized authentication and access control for Wi-Fi, VPN, and server infrastructure. | Behavioral biometrics platform detecting fraud and account takeover for financial services. |
| Pricing | ||
| Published price | $3/user/month | Custom Rebranded/absorbed: SecuredTouch was acquired by Ping Identity (2021) and its behavioral-biometrics and bot-detection technology is now part of the PingOne Cloud Platform, not sol… |
| Pricing model | Per seat | Custom quote |
| Free options | Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2014 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | San Francisco, CA | Tel Aviv, Israel |
Where these sit in Authentication & Identity
- Foxpass$36
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request. SecuredTouch states a range rather than a single yearly figure, so it is not marked here.
See the whole Authentication & Identity market