Foxpass vs Memberstack
FoxpassAuthentication & Identity
$3/user/monthPublished price
MemberstackAuthentication & Identity
From $29 / moPublished price
Foxpass Authentication & Identity Eliminate shared passwords. Enforce zero-trust access. | Memberstack Authentication & Identity Launch your membership site this weekend — free until you launch. | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Cloud-hosted LDAP and RADIUS service providing centralized authentication and access control for Wi-Fi, VPN, and server infrastructure. | Membership and authentication tool for Webflow and no-code builders to add gated content and subscriptions. |
| Pricing | ||
| Published price | $3/user/month | From $29 / mo Free until launch (no card required). Basic $29/mo (1,000 members, 4% transaction fee), Professional $49/mo (5,000 members, 2% fee), Business $99/mo (10,000+ members, 0.9% fee), E… |
| Pricing model | Per seat | Tiered plans |
| Free options | Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2019 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Providence, RI |
Where these sit in Authentication & Identity
- Foxpass$36
- Memberstack$348
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request.
See the whole Authentication & Identity market