Foxpass vs Kinde
FoxpassAuthentication & Identity
$3/user/monthPublished price
KindeAuthentication & Identity
From $25 / moPublished price
Foxpass Authentication & Identity Eliminate shared passwords. Enforce zero-trust access. | Kinde Authentication & Identity Authentication for modern SaaS teams. | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Cloud-hosted LDAP and RADIUS service providing centralized authentication and access control for Wi-Fi, VPN, and server infrastructure. | Kinde is a customer identity platform for startups and growth-stage SaaS teams that want auth, organizations, permissions, and billing-ready user models out of the box. |
| Pricing | ||
| Published price | $3/user/month | From $25 / mo Free plan ($0 forever, up to 10,500 MAU, no card). Paid: Pro $25/mo, Plus $75/mo, Scale $250/mo, each adding features and higher limits; Enterprise custom. Users on paid billing a… |
| Pricing model | Per seat | Tiered plans |
| Free options | Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Sydney, Australia |
Where these sit in Authentication & Identity
- Foxpass$36
- Kinde$300
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request.
See the whole Authentication & Identity market